Passport and document photo sizes by country
Of the 50 documents below, 18 name a 35 x 45 mm print, but the US asks for 51 x 51 mm, Canada 50 x 70 mm and Spain 32 x 26 mm. Most visa forms want pixels and a file size. Every row links to the authority's page and the date we read it.


Which size does each document ask for?
Type a country or a size to narrow the list. Each row opens a page that makes the photo, with the full rules and the tool set to that size.
Passports
Most passport offices state a printed size in millimetres, and the pixels under it are that print at the resolution shown. The UK, Ireland, Japan, Singapore and Poland also state pixels for an online application, and New Zealand states only pixels.
| Document | Size | File size | Source |
|---|---|---|---|
| Size600 x 750 pixels | File size50 KB to 10 MB | Sourcewww.gov.uk | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.passportindia.gov.in | |
| Size70 mm by 50 mm591 x 827 px at 300 DPI | File sizeNo limit published | Sourcewww.canada.ca | |
| Size70 mm by 50 mm591 x 827 px at 300 DPI | File sizeNo limit published | Sourcewww.gov.br | |
| Size51 mm by 51 mm602 x 602 px at 300 DPI | File size54 KB to 10 MB | Sourcetravel.state.gov | |
| Size900 x 1200 to 4500 x 6000 pixels | File size250 KB to 5 MB | Sourcewww.passports.govt.nz | |
| Size715 x 951 pixels | File sizeup to 9 MB | Sourcewww.ireland.ie | |
| Size45 to 50 mm high by 35 to 40 mm wide | File sizeNo limit published | Sourcewww.passports.gov.au | |
| Size600 x 730 pixels | File sizeup to 600 KB | Sourcewww.mofa.go.jp | |
| Size127 mm by 89 mm1051 x 1500 px at 300 DPI | File sizeNo limit published | Sourcewww.epassport.gov.bd | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcenepalpassport.gov.np | |
| Size50 mm by 35 mm827 x 1181 px at 600 DPI | File size100 KB to 300 KB | Sourcewww.imi.gov.my | |
| Size40 mm by 30 mm354 x 472 px at 300 DPI | File sizeNo limit published | Sourcewww.kemlu.go.id | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.gesetze-im-internet.de | |
| Size400 x 514 pixels | File sizeup to 8 MB | Sourcewww.ica.gov.sg | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeup to 500 KB | Sourcewww.passport.go.kr | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.bmi.gv.at | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcepoliti.dk | |
| Size60 mm by 50 mm591 x 709 px at 300 DPI | File sizeNo limit published | Sourcewww.nvi.gov.tr | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.legifrance.gouv.fr | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.poliziadistato.it | |
| Size32 mm by 26 mm307 x 378 px at 300 DPI | File sizeNo limit published | Sourcewww.boe.es | |
| Size45 mm by 35 mm551 x 709 px at 400 DPI | File sizeNo limit published | Sourcewww.rijksoverheid.nl | |
| Size45 mm by 35 mm551 x 709 px at 400 DPI | File sizeNo limit published | Sourcewww.ibz.rrn.fgov.be | |
| Size45 mm by 35 mm | File sizeup to 2.5 MB | Sourcewww.gov.pl | |
| Size48 mm by 33 mm390 x 567 px at 300 DPI | File size30 KB to 80 KB | Sourcecs.mfa.gov.cn |
Visa and immigration forms
Most of these forms take an uploaded file, so they state a pixel size or a shape, and a file size. Vietnam's e-visa, Saudi Arabia's KSA Visa and Colombia's visa state centimetres or millimetres for their upload instead. The German, French, Italian, Dutch, Spanish, Japanese, Hong Kong and Argentine visas are the exceptions: a print you bring or paste on the form.
| Document | Size | File size | Source |
|---|---|---|---|
| Size600 x 750 pixels | File size50 KB to 6 MB | Sourcewww.gov.uk | |
| SizeSquare, height equal to width. No size stated | File size10 KB to 1 MB | Sourceindianvisaonline.gov.in | |
| Size200 x 200 to 900 x 900 pixels | File sizeup to 200 KB | Sourceociservices.gov.in | |
| Size600 x 600 to 1200 x 1200 pixels | File sizeup to 240 KB | Sourcetravel.state.gov | |
| Size600 x 600 pixels | File sizeup to 240 KB | Sourcetravel.state.gov | |
| Size1200 x 1600 pixels | File size70 KB to 3.5 MB | Sourceimmi.homeaffairs.gov.au | |
| Size354 x 472 to 420 x 560 pixels | File size40 KB to 120 KB | Sourceus.china-embassy.gov.cn | |
| Size45 mm by 35 mm827 x 1063 px at 600 DPI | File sizeNo limit published | Sourcedigital.diplo.de | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.mofa.go.jp | |
| Size35 to 40 mm wide. No height stated | File sizeNo limit published | Sourcefrance-visas.gouv.fr | |
| Size40 mm by 35 mm413 x 472 px at 300 DPI | File sizeNo limit published | Sourceambastana.esteri.it | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.netherlandsworldwide.nl | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.exteriores.gob.es | |
| Size413 x 531 pixels | File sizeup to 3 MB | Sourcewww.thaievisa.go.th | |
| Size60 mm by 40 mm472 x 709 px at 300 DPI | File size10 KB to 2 MB | Sourceevisa.gov.vn | |
| Size600 x 600 to 1200 x 1200 pixels | File sizeup to 2 MB | Sourcesmartservices.icp.gov.ae | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeup to 5 MB | Sourceksavisa.sa | |
| SizeThe 35 x 45 shape. No size stated | File sizeNo limit published | Sourceevisa.kdmid.ru | |
| Size40 mm by 30 mm354 x 472 px at 300 DPI | File sizeup to 300 KB | Sourcewww.cancilleria.gov.co | |
| Size40 mm by 40 mm472 x 472 px at 300 DPI | File sizeNo limit published | Sourcewww.cancilleria.gob.ar | |
| Size50 to 55 mm high by 40 to 45 mm wide | File sizeup to 5 MB | Sourcewww.immd.gov.hk |
Driving licences
A licence photo is set by the transport agency, not the passport office, so its rules can differ from the same country's passport photo.
| Document | Size | File size | Source |
|---|---|---|---|
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.transportstyrelsen.se |
Public service exams and job applications
These state the photo in millimetres, as a passport office does: four prints for the Philippine exam, an uploaded file for Malaysia's SPA. Exam and ID forms that state pixels and KB are listed further down this page.
| Document | Size | File size | Source |
|---|---|---|---|
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcecsc.gov.ph | |
| Size50 mm by 35 mm413 x 591 px at 300 DPI | File sizeup to 1 MB | Sourcemyresume.spa.gov.my |
Which documents share one print size?
A print made at one of these sizes fits every document in its group. The groups are worked out from the specs above, so a new country joins its group on its own.
Same print: 45 mm by 35 mm
| Document | Size | File size | Source |
|---|---|---|---|
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.passportindia.gov.in | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcenepalpassport.gov.np | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.gesetze-im-internet.de | |
| Size45 mm by 35 mm827 x 1063 px at 600 DPI | File sizeNo limit published | Sourcedigital.diplo.de | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.mofa.go.jp | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeup to 500 KB | Sourcewww.passport.go.kr | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.bmi.gv.at | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcepoliti.dk | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.transportstyrelsen.se | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.legifrance.gouv.fr | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.poliziadistato.it | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.netherlandsworldwide.nl | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcewww.exteriores.gob.es | |
| Size45 mm by 35 mm551 x 709 px at 400 DPI | File sizeNo limit published | Sourcewww.rijksoverheid.nl | |
| Size45 mm by 35 mm551 x 709 px at 400 DPI | File sizeNo limit published | Sourcewww.ibz.rrn.fgov.be | |
| Size45 mm by 35 mm | File sizeup to 2.5 MB | Sourcewww.gov.pl | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeup to 5 MB | Sourceksavisa.sa | |
| Size45 mm by 35 mm413 x 531 px at 300 DPI | File sizeNo limit published | Sourcecsc.gov.ph |
Same print: 40 mm by 30 mm
| Document | Size | File size | Source |
|---|---|---|---|
| Size40 mm by 30 mm354 x 472 px at 300 DPI | File sizeNo limit published | Sourcewww.kemlu.go.id | |
| Size40 mm by 30 mm354 x 472 px at 300 DPI | File sizeup to 300 KB | Sourcewww.cancilleria.gov.co |
Same print: 50 mm by 35 mm
| Document | Size | File size | Source |
|---|---|---|---|
| Size50 mm by 35 mm827 x 1181 px at 600 DPI | File size100 KB to 300 KB | Sourcewww.imi.gov.my | |
| Size50 mm by 35 mm413 x 591 px at 300 DPI | File sizeup to 1 MB | Sourcemyresume.spa.gov.my |
Same print: 70 mm by 50 mm
| Document | Size | File size | Source |
|---|---|---|---|
| Size70 mm by 50 mm591 x 827 px at 300 DPI | File sizeNo limit published | Sourcewww.canada.ca | |
| Size70 mm by 50 mm591 x 827 px at 300 DPI | File sizeNo limit published | Sourcewww.gov.br |
Size is only one rule. France forbids the white background Italy requires, and Germany takes a print only for a passport applied for abroad, at a mission that cannot take the photo itself. Check the row's page before reusing a print.
Where do other size charts disagree with the source?
We read the size charts that rank for this search on September 24, 2026. These figures differ from what the authority's own page says.
Ranking size charts against the authority's own page
| Document | Other charts say | The authority says | Source |
|---|---|---|---|
| Spain passport | Other charts say35 x 45 mm, the Schengen standard | The authority says32 mm by 26 mm | Sourcewww.boe.es |
| France passport | Other charts sayWhite or light grey background | The authority saysone colour and light, such as light blue or grey. White is forbidden | Sourcewww.legifrance.gouv.fr |
| India passport | Other charts say51 x 51 mm, the 2 x 2 inch square | The authority says45 mm by 35 mm | Sourcewww.passportindia.gov.in |
| UK passport, online | Other charts say35 x 45 mm, 413 x 531 pixels, for the online photo | The authority says600 x 750 pixels, 50 KB to 10 MB | Sourcewww.gov.uk |
| India e-Visa | Other charts say600 x 600 pixels | The authority saysSquare, height equal to width. No size stated | Sourceindianvisaonline.gov.in |
Some are a neighbour's rule. The 300 KB often quoted for India's e-Visa belongs to the regular visa form, and 35 x 45 mm is the UK's printed photo, not the online one.
Applying for an exam, a PAN card or a licence?
SSC's 2026 notices and the railway RRB notices take no photo file: each form captures a live photo, and the one upload is the signature. The other eight each ask for several files, each with its own KB limit.
A PAN or driving licence application asks for a photo and a signature, each with its own size and limit.
Exam and ID application forms
| Exam | Uploads | File sizes | Source |
|---|---|---|---|
| SSC photo and signature size | UploadsSignature, about 6.0 x 2.0 cm. The photo is captured live, not uploaded. | File sizes10 to 20 KB | Sourcessc.gov.in |
| RRB photo and signature size | UploadsSignature, 35 x 20 mm box, at least 140 x 60 px. The photo is captured live, not uploaded. | File sizes30 to 49 KB | Sourcerrbajmer.gov.in |
| NEET photo, signature and thumb impression size | UploadsPhoto, signature, and finger and thumb impressions, plus a live photo | File sizesPhoto 10 to 200 KB, signature 10 to 100 KB, impressions 10 to 200 KB or 50 to 300 KB | Sourcecdnbbsr.s3waas.gov.in |
| JEE Main photo and signature size | UploadsPhoto, signature and, without Aadhaar, an ID proof, plus a live photo | File sizesPhoto 10 to 200 KB, signature 10 to 100 KB (the form pictured says 50), ID proof 10 to 200 KB | Sourcecdnbbsr.s3waas.gov.in |
| UPSC photo and signature size | UploadsPhoto, and three signatures in one image at 350 to 500 pixels | File sizesPhoto 20 to 200 KB, signatures 20 to 100 KB | Sourceupsconline.nic.in |
| IBPS photo, signature, thumb and declaration size | UploadsPhoto 200 x 230, signature 140 x 60, left thumb 240 x 240, declaration 800 x 400 pixels | File sizes20 to 50, 10 to 20, 20 to 50 and 50 to 100 KB, in that order | Sourcewww.ibps.in |
| Kerala PSC photo size, with name and date | UploadsPhoto with your name and its date printed at the bottom, and a signature | File sizesPhoto 150 x 200 px, signature 150 x 100 px, each up to 30 KB | Sourcewww.keralapsc.gov.in |
| TNPSC photo and signature size, with name and date | UploadsStudio photo with your name and its date in the bottom 55 rows, and a signature | File sizesPhoto 130 x 170 px, 20 to 50 KB; signature 230 x 75 px, 10 to 20 KB | Sourcetnpsc.gov.in |
| PAN card photo and signature size | UploadsPhoto 3.5 x 2.5 cm, signature 2 x 4.5 cm, at 200 DPI | File sizesUp to 50 KB each, JPEG | Sourcewww.proteantech.in |
| Driving licence photo and signature size | UploadsPhoto 420 x 525, signature 256 x 64 pixels | File sizes10 to 20 KB each, JPG | Sourcesarathi.parivahan.gov.in |
| BCS photo and signature size | UploadsColour photo and a signature, both JPG | File sizesPhoto 300 x 300 px up to 100 KB, signature 300 x 80 px up to 60 KB | Sourcebpsc.teletalk.com.bd |
| CPNS photo size for the SSCASN form | UploadsPas foto on a red background and a KTP scan, both JPG | File sizesPas foto 80 to 500 KB, KTP scan up to 200 KB | Sourcesscasn.bkn.go.id |
Exam and ID form photo and signature sizes
Does your form want your name and the date printed on the photo? Add name and date to a photo
Does a bank or a form want both sides of your ID card on one page? Merge ID card front and back on one page
Uploading a signature too?
Exam and job forms often want a signature as well as a photo, with its own box and size range.
IBPS asks for 140 x 60 pixels at 10 to 20 KB, and our test signatures could not reach 10 KB at that size.
How these numbers were checked
Each size on this page was read at the issuing authority's own website, not copied from another converter or from a search result.
The page it came from and the date it was read are printed above, so you can check the same source in one click.
Requirements change, and the only version that counts is the one on the authority's own page on the day you apply.
Every size here links to the page it came from and shows the date it was read. If that date looks old, spend a minute at the source before you print anything.
Where the pixel figure comes from
Passport offices publish millimetres, not pixels, because the photograph is printed. Turning millimetres into pixels needs a resolution, and most authorities do not name one.
That matters if you are uploading rather than printing.
An online form usually states its own pixel size or file size limit, and where an authority publishes one this page uses that instead of converting anything.
What happens to your photo?
Your selected photo is processed in your browser, without an image upload to a server. The page may download code and codecs needed for editing.
Save your result before closing the tab; unsaved edits are kept in memory rather than in an online account.
Common questions
Is a passport photo the same size in every country?
No. 18 of the documents here name 35 x 45 mm, but the US asks for 51 x 51 mm, Canada 50 x 70 mm and Spain 32 x 26 mm.
Visa and online forms usually state pixels and a file size instead of a print.
Can I use one photo for several countries?
Only when the size and the other rules both match. A 35 x 45 mm print fits every document in that group by size.
The background still differs: France forbids white, and Italy requires it.
What is 35 x 45 mm in pixels?
413 x 531 pixels at 300 DPI, which this tool uses when an authority names no resolution.
The Netherlands and Belgium name 400 DPI, which makes the same print 551 x 709 pixels. Germany's visa guide names 600 DPI, which makes it 827 x 1063.
Last updated: